The Maple – 1772sq.ft.

Floor Plans

Dimensions

The Maple – Ground Floor
Kitchen: 18’2” x 12’9” (5.54m x 3.89m)
Sitting/Dining: 17’2” x 13’4” (5.22m x 4.05m)
Lounge: 15’1” x 13’4” (4.59m x 4.05m)
Utility: 8’3” x 7’11” (2.5m x 2.4m)
W.C.: 7’10” x 3’4” (2.38m x 1.03m)
The Maple – First Floor
Master Bedroom: 13’1” x 12’9” (3.99m x 3.89m)
Ensuite: 7’7” x 5’3” (2.3m x 1.6m)
Dressing Room: 7’7” x 4’7” (2.3m x 1.39m)
Bedroom 2: 13’1” x 10’6” (3.97m x 3.19m)
Bedroom 3: 11’5” x 10’10” (3.47m x 3.29m)
Study: 11’4” x 10’6” (3.44m x 3.19m)
Bathroom: 10’6” x 7’9” (3.19m x 2.35m)

PRICE RANGE

Site Number House Type Price Availability
Site 27 – The Viscount 4 Bed Detached £340,000 AVAILABLE
Site 27a – The Juniper 3 Bed Detached N/A SOLD
Site 42 – The Maple 3/4 Bed Detached N/A SOLD
Site 43 – The Maple 3/4 Bed Detached £385,000 AVAILABLE
Site 44 – The Viscount 4 Bed Detached N/A SOLD
Please select house type to view floor plans.

SELLING AGENT

North Down Mortgage Services and Property Sales
1 Catherine St, Killyleagh, BT30 9QQ

028 4482 8000

northdownpropertysales@gmail.com