The Oak – 1387sq.ft.

Floor Plans
Dimensions
| The Oak – Ground Floor |
|---|
| Lounge: 13’6” x 13’2” (4.11m x 4.0m) plus bay |
| Kitchen/Dining: 20’8” x 16’9” (6.3m x 5.09m) |
| Utility Room: 10’6” x 5’1” (3.2m x 1.55m) |
| W.C.: 7’4” x 3’7” (2.2m x 1.1m) |
| The Oak – First Floor |
|---|
| Bedroom 1: 13’0” x 11’4” (3.95m x 3.45m) plus bay |
| Ensuite: 7’4” x 6’5” (2.24m x 1.94m) |
| Bedroom 2: 10’6” x 8’3” (3.20m x 2.50m) |
| Bedroom 3: 11’3” x 8’10” (3.43m x 2.69m) |
| Bedroom 4: 11’6” x 9’2” (3.50m x 2.78m) |
| Bathroom: 8’10” x 6’7” (2.69m x 2.00m) |
PRICE RANGE
| Site Number | House Type | Price | Availability |
|---|---|---|---|
| Site 1 – The Oak | 4 Bed Detached | £290,000 | SOLD |
| Site 2 – The Aspen | 3 Bed Semi-detached | £219,000 | SOLD |
| Site 3 – The Aspen | 3 Bed Semi-detached | £219,000 | SOLD |
| Site 4 – The Cedar | 3 Bed Semi-detached | £215,000 | SOLD |
| Site 5 – The Hazel | 3 Bed Semi-detached | £219,000 | SOLD |
| Site 6 – The Willow | 4 Bed Detached | £280,000 | SOLD |
| Site 7 – The Cedar | 3 Bed Semi-detached | £219,000 | SOLD |
| Site 8 – The Hazel | 3 Bed Semi-detached | £219,000 | SOLD |
| Site 9 – The Aspen | 3 Bed Semi-detached | £219,000 | SOLD |
| Site 10 – The Aspen | 3 Bed Semi-detached | £219,000 | SOLD |
| Site 11 – The Aspen | 3 Bed Semi-detached | £219,000 | SOLD |
| Site 12 – The Aspen | 3 Bed Semi-detached | £219,000 | SOLD |
| Site 13 – The Hazel | 3 Bed Semi-detached | £225,000 | SOLD |
| Site 14 – The Cedar | 3 Bed Semi-detached | £230,000 | SOLD |
| Site 15 – The Willow | 4 Bed Detached | £282,500 | SOLD |
| Site 16 – The Willow | 4 Bed Detached | £285,500 | SOLD |
| Site 17 – The Willow | 4 Bed Detached | £285,000 | SOLD |
Please select house type to view floor plans.
SELLING AGENT

Hanna Hillen Estates
89 Hill St, Newry BT34 1DG
028 3026 9003
info@hanna-hillen.co.uk
www.hanna-hillen.co.uk

Real Deal Property Services
11-13 The Square, Newtownhamilton, BT35 0AA
028 3087 8584
info@realdealproperty.co.uk
www.realdealproperty.co.uk

